Meal | Item | Calories |
Breakfast | Cereal | 400 |
Orange juice | 112 | |
Lunch | Pork pie Mini / Sausage roll | 162 |
Sandwhich | ||
Bread - 4 slices | 416 | |
Cheese | 400 | |
Pickle | 50 | |
lettuce | 0 | |
Cake - 70g slice | 300 | |
Cookie / Snack bar / Cereal bar | 147 | |
Apple / banana / kiwi / grapes / orange | 50 | |
Tomato | 10 | |
Scone / Muffin / Crumpet / Chocolate brownie | 250 | |
Dinner | shepards pie / chilli con carne / curry / tagine | 800 |
Apple & blackberry crumble / rubharb cobler & ice cream | 750 | |
Drink | Fruit Squash | 5 |
Snacks | Biscuits | 61 |
chocolate | 40 | |
Total | 3953 | |
Adult male average | 2500 |
A fair amount above the average (1453) and I'm often still hungry.
No comments:
Post a Comment